Weather in Costa Rica
Clear (clear sky)
19 °C
Humidity: 69% Pressure: 1017 hPa Wind: 2 km/h NE
Current Weather Forecast for Costa Rica
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 22 °C | 19 °C | 16 °C | 15 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NE | E |
Humidity | 69% | 59% | 84% | 98% | 96% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 22 °C | 24 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | NE |
Humidity | 98% | 97% | 96% | 55% | 58% | 86% | 97% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 22 °C | 22 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | NE |
Humidity | 98% | 98% | 98% | 63% | 68% | 89% | 98% | 96% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 21 °C | 22 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | E |
Humidity | 95% | 94% | 98% | 71% | 72% | 86% | 97% | 97% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 15 °C | 15 °C | 20 °C | 23 °C | 20 °C | 15 °C | 12 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | E |
Humidity | 94% | 96% | 90% | 65% | 59% | 72% | 88% | 97% |