Weather in Costa Rica
Rain (light rain)
24 °C
Humidity: 64% Pressure: 1014 hPa Wind: 2 km/h N
Current Weather Forecast for Costa Rica
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 24 °C | 21 °C | 19 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | NE | NE |
Humidity | 64% | 85% | 94% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 16 °C | 23 °C | 22 °C | 21 °C | 18 °C | 18 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 0 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | S |
Humidity | 96% | 95% | 93% | 63% | 75% | 86% | 97% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 17 °C | 23 °C | 23 °C | 22 °C | 18 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | E | NE | NE | N | N | N | NE |
Humidity | 98% | 98% | 97% | 71% | 77% | 88% | 98% | 99% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 18 °C | 24 °C | 23 °C | 20 °C | 18 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NE | E | NE | N | NW | SW | S |
Humidity | 99% | 99% | 95% | 73% | 85% | 95% | 98% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C | 23 °C | 24 °C | 21 °C | 18 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | E | NE | E | NE | N | NE | NE | S |
Humidity | 96% | 97% | 97% | 75% | 77% | 90% | 98% | 96% |